﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>CommunityAIR</title>
	<updated>2012-02-11T10:19:04Z</updated>
	<id>http://blog.communityair.org/atom.aspx</id>
	<link href="http://blog.communityair.org/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.communityair.org" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Why doesn't Ford collect this debt instead of cutting children's programs?</title>
		<link rel="alternate" href="http://blog.communityair.org/2012/01/19/why-doesnt-ford-collect-this-debt-instead-of-cutting-childrens-programs.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2012-01-19:09b185a7-6c54-41a7-b8fe-71cec5c12885</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="TPA" />
		<category term="Porter Air" />
		<updated>2012-01-20T00:59:32Z</updated>
		<published>2012-01-20T00:59:32Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;&lt;div&gt;&lt;p&gt;&lt;span style="font-size: 10pt;"&gt;A letter from &lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;&lt;span style="font-size: 10pt;"&gt;Geri Doherty&lt;/span&gt;&lt;/font&gt;&lt;/font&gt; re: CommunityAIR's recent press release on the TPA's tax arrears.&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;&lt;div&gt;&lt;p&gt;&lt;span style="font-size: 10pt;"&gt;&amp;nbsp;I commend you on your persistence, your thoroughness and your dedication. You have tracked all the delays, inconsistencies and outright evasion of the long-standing Porter debt. I am puzzled by three aspects of this.&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;&lt;div&gt;&lt;p&gt;&lt;span style="font-size: 10pt;"&gt;&amp;nbsp;Why does Mayor Ford not actively pursue this legitimate 45 million dollar, five-year debt instead of trying to balance his budget with cuts to children's programs, snow and garbage removal and cuts to long-term care?&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;&lt;div&gt;&lt;p&gt;&lt;span style="font-size: 10pt;"&gt;&amp;nbsp;Why haven't Torontonians &amp;nbsp;demanded that the airport property tax bill be paid long ago? Would any of them be allowed to ignore payment especially when they were planning to spend money on renovations? Yet as &amp;nbsp;featured in the January 11,2012 Toronto Star, Porter apparently has money to start construction on a tunnel to the airport in a matter of weeks. The four-minute ferry boat ride paid for with our property tax debt money needs replacing with a tunnel described as a "spectacular piece of superstructure".&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;&lt;div&gt;&lt;p&gt;&lt;span style="font-size: 10pt;"&gt;&amp;nbsp;The third puzzling aspect is the lack of pressure from the press. &amp;nbsp;We are still hearing in the press about the fake Muskoka G20 Lake and Huntsville's G8 legacy largesse, and this week's&amp;nbsp;Maclean's magazine features 99 ways that the government has misspent our money, but there is no mention of Porter Airport's delinquent taxes.&amp;nbsp;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;&lt;div&gt;&lt;p&gt;&lt;span style="font-size: 10pt;"&gt;&amp;nbsp;I would encourage everyone to read Brian Iler's Press Release and the documented data supporting it. I'm sending this letter to as many people as I feel might have some ideas as to what should be done and who might be inclined to act on them including Mayor Ford and his councillors and our MPP for Trinity- Spadina: Rosario Marchese - &amp;nbsp;&lt;/span&gt;&lt;span&gt;&lt;span style="font-size: 9pt; color: rgb(42, 42, 42);"&gt;&lt;a href="mailto:rmarchese-co@ndp.on.ca" target="_blank"&gt;rmarchese-co@ndp.on.ca&lt;/a&gt;,&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;span style="font-size: 10pt;"&gt;as well as our MP for Trinity -Spadina: Olivia Chow -&amp;nbsp;&lt;/span&gt;&lt;span&gt;&lt;span style="font-size: 9pt; color: rgb(42, 42, 42);"&gt;&lt;a href="mailto:chowo1c@parl.gc.ca" target="_blank"&gt;chowo1c@parl.gc.ca&lt;/a&gt;.&lt;/span&gt;&lt;/span&gt;&lt;span style="font-size: 10pt;"&gt;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;&lt;div&gt;&lt;p&gt;&lt;span style="font-size: 10pt;"&gt;&amp;nbsp;&lt;u&gt;&lt;/u&gt;&lt;u&gt;&lt;/u&gt;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;&lt;div&gt;&lt;p&gt;&lt;span&gt;&lt;span style="font-size: 10pt;"&gt;&lt;a href="mailto:mayor_ford@toronto.ca" target="_blank"&gt;mayor_ford@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_ainslie@toronto.ca" target="_blank"&gt;councillor_ainslie@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_augimeri@toronto.ca" target="_blank"&gt;councillor_augimeri@toronto.ca&lt;/a&gt;&lt;wbr&gt;, &lt;a href="mailto:councillor_bailao@toronto.ca" target="_blank"&gt;councillor_bailao@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_berardinetti@toronto.ca" target="_blank"&gt;councillor_berardinetti@&lt;wbr&gt;toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_carroll@toronto.ca" target="_blank"&gt;councillor_carroll@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_cho@toronto.ca" target="_blank"&gt;councillor_cho@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_colle@toronto.ca" target="_blank"&gt;councillor_colle@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_crawford@toronto.ca" target="_blank"&gt;councillor_crawford@toronto.ca&lt;/a&gt;&lt;wbr&gt;, &lt;a href="mailto:councillor_crisanti@toronto.ca" target="_blank"&gt;councillor_crisanti@toronto.ca&lt;/a&gt;&lt;wbr&gt;, &lt;a href="mailto:councillor_davis@toronto.ca" target="_blank"&gt;councillor_davis@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_debaeremaeker@toronto.ca" target="_blank"&gt;councillor_debaeremaeker@&lt;wbr&gt;toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_delgrande@toronto.ca" target="_blank"&gt;councillor_delgrande@toronto.&lt;wbr&gt;ca&lt;/a&gt;, &lt;a href="mailto:councillor_digiorgio@toronto.ca" target="_blank"&gt;councillor_digiorgio@toronto.&lt;wbr&gt;ca&lt;/a&gt;, &lt;a href="mailto:councillor_doucette@toronto.ca" target="_blank"&gt;councillor_doucette@toronto.ca&lt;/a&gt;&lt;wbr&gt;, &lt;a href="mailto:councillor_filion@toronto.ca" target="_blank"&gt;councillor_filion@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_fletcher@toronto.ca" target="_blank"&gt;councillor_fletcher@toronto.ca&lt;/a&gt;&lt;wbr&gt;, &lt;a href="mailto:councillor_dford@toronto.ca" target="_blank"&gt;councillor_dford@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_fragedakis@toronto.ca" target="_blank"&gt;councillor_fragedakis@toronto.&lt;wbr&gt;ca&lt;/a&gt;, &lt;a href="mailto:councillor_grimes@toronto.ca" target="_blank"&gt;councillor_grimes@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_holyday@toronto.ca" target="_blank"&gt;councillor_holyday@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_kelly@toronto.ca" target="_blank"&gt;councillor_kelly@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_layton@toronto.ca" target="_blank"&gt;councillor_layton@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_lee@toronto.ca" target="_blank"&gt;councillor_lee@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_lindsay_luby@toronto.ca" target="_blank"&gt;councillor_lindsay_luby@&lt;wbr&gt;toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_mammoliti@toronto.ca" target="_blank"&gt;councillor_mammoliti@toronto.&lt;wbr&gt;ca&lt;/a&gt;, &lt;a href="mailto:councillor_matlow@toronto.ca" target="_blank"&gt;councillor_matlow@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_mcconnell@toronto.ca" target="_blank"&gt;councillor_mcconnell@toronto.&lt;wbr&gt;ca&lt;/a&gt;, &lt;a href="mailto:councillor_mcmahon@toronto.ca" target="_blank"&gt;councillor_mcmahon@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_mihevc@toronto.ca" target="_blank"&gt;councillor_mihevc@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_milczyn@toronto.ca" target="_blank"&gt;councillor_milczyn@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_minnan-wong@toronto.ca" target="_blank"&gt;councillor_minnan-wong@&lt;wbr&gt;toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_moeser@toronto.ca" target="_blank"&gt;councillor_moeser@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_nunziata@toronto.ca" target="_blank"&gt;councillor_nunziata@toronto.ca&lt;/a&gt;&lt;wbr&gt;, &lt;a href="mailto:councillor_palacio@toronto.ca" target="_blank"&gt;councillor_palacio@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_parker@toronto.ca" target="_blank"&gt;councillor_parker@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_pasternak@toronto.ca" target="_blank"&gt;councillor_pasternak@toronto.&lt;wbr&gt;ca&lt;/a&gt;, &lt;a href="mailto:councillor_perks@toronto.ca" target="_blank"&gt;councillor_perks@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_perruzza@toronto.ca" target="_blank"&gt;councillor_perruzza@toronto.ca&lt;/a&gt;&lt;wbr&gt;, &lt;a href="mailto:councillor_robinson@toronto.ca" target="_blank"&gt;councillor_robinson@toronto.ca&lt;/a&gt;&lt;wbr&gt;, &lt;a href="mailto:councillor_shiner@toronto.ca" target="_blank"&gt;councillor_shiner@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_stintz@toronto.ca" target="_blank"&gt;councillor_stintz@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_thompson@toronto.ca" target="_blank"&gt;councillor_thompson@toronto.ca&lt;/a&gt;&lt;wbr&gt;, &lt;a href="mailto:councillor_vaughan@toronto.ca" target="_blank"&gt;councillor_vaughan@toronto.ca&lt;/a&gt;, &lt;a href="mailto:councillor_wongtam@toronto.ca" target="_blank"&gt;councillor_wongtam@toronto.ca&lt;/a&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style="font-size: 10pt;"&gt;&lt;u&gt;&lt;/u&gt;&lt;u&gt;&lt;/u&gt;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;&lt;div&gt;&lt;p&gt;&lt;span style="font-size: 10pt;"&gt;&amp;nbsp;&lt;u&gt;&lt;/u&gt;&lt;u&gt;&lt;/u&gt;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;&lt;div&gt;&lt;p&gt;&lt;span style="font-size: 10pt;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt;&lt;div&gt;&lt;p&gt;&lt;span style="font-size: 10pt;"&gt;&amp;nbsp;&lt;u&gt;&lt;/u&gt;&lt;u&gt;&lt;/u&gt;&lt;/span&gt;&lt;/p&gt;&lt;/div&gt; &lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>CAIR's Empire Club leaflet: "Gravy plane" must stop</title>
		<link rel="alternate" href="http://blog.communityair.org/2012/01/17/cairs-empire-club-leaflet-gravy-plane-must-stop.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2012-01-17:7cdeaef0-cb6a-489e-8f52-22d1a60685cb</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="Noise" />
		<category term="Pollution" />
		<category term="TPA" />
		<category term="Porter Air" />
		<updated>2012-01-17T21:17:26Z</updated>
		<published>2012-01-17T21:17:26Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;&amp;nbsp;&lt;br&gt;&lt;font style="font-size: 14px;"&gt;Island Airport Noise and Pollution: Destroying Toronto’s Waterfront&lt;/font&gt;&lt;br&gt;&lt;br&gt;Toronto’s waterfront is our city’s jewel with over 15 million visitors each year. Governments are spending millions to make it even more beautiful. When Waterfront Toronto’s current redevelopment projects are completed, about 100,000 people will live and work on the waterfront.&lt;br&gt;Yet what do visitors to our waterfront find? An increasingly noisy, polluting airport that conflicts with every other use of our waterfront. &lt;br&gt;Noise from planes at the Island Airport is a constant and vexing presence from early morning until late at night for all Waterfront recreational users and residents, but particularly for the daily lives of Bathurst Quay residents. Traffic congestion, illegal parking and idling vehicles choke this residential neighbourhood.&lt;br&gt;&lt;br&gt;&lt;font style="font-size: 14px;"&gt;Constraints Unenforced&lt;br&gt;&lt;/font&gt;Waterfront residents were given legally binding assurances that:&lt;br&gt;·&amp;nbsp;&amp;nbsp; &amp;nbsp;Only short‑take‑off‑and‑landing (STOL) aircraft are permitted for commercial flights from the Island Airport. Q400 aircraft (flown by Porter and Air Canada from the Island Airport) are not STOL.&lt;br&gt;·&amp;nbsp;&amp;nbsp; &amp;nbsp;Aircraft breaching an objective definition of “excessive noise” are prohibited. Q400 aircraft breach that prohibition.&lt;br&gt;The Federal Government and its Port Authority refuse to enforce those noise constraints.&lt;br&gt;&lt;br&gt;&lt;font style="font-size: 14px;"&gt;“Living” with the Island airport&lt;/font&gt;&lt;br&gt;Residents have lodged many many complaints. Rather than addressing them, the Port Authority now even refuses to publicly post them and their “responses”. These are typical:&lt;br&gt;·&amp;nbsp;&amp;nbsp; &amp;nbsp;“Loud engine noise prior to 6:45am, loud sustained noise straddling 7:18am and 8:34am”&lt;br&gt;Response: “Airport Security was unable to identify any unusual noises at times noted in comment” &lt;br&gt;·&amp;nbsp;&amp;nbsp; &amp;nbsp;“Really loud engine noise at 6:45am. Again loud at 21:13 and 21:25”&lt;br&gt;Response: “Normal operations”&lt;br&gt;·&amp;nbsp;&amp;nbsp; &amp;nbsp;“Excessive airplane noise. I can’t put my child to sleep with that kind of noise!”&lt;br&gt;Response: “We were unable to identify the cause of the noise noted”&lt;br&gt;·&amp;nbsp;&amp;nbsp; &amp;nbsp;“Continuous excessively loud engine noise, primarily of airplanes idling, also taxiing, take-off and landings for over half an hour”&lt;br&gt;Response: “Although there were several landings and take-offs, there were no unusual airport activities during time noted”&lt;br&gt;&lt;br&gt;&lt;font style="font-size: 14px;"&gt;The “Gravy Plane”&lt;/font&gt;&lt;br&gt;The federal government has been far too generous to the Island Airport. It has:&lt;br&gt;·&amp;nbsp;&amp;nbsp; &amp;nbsp;paid $35 Million in dubious “compensation” for the cancelling of the bridge(of which Porter received $20 million)&lt;br&gt;·&amp;nbsp;&amp;nbsp; &amp;nbsp;given Porter virtually exclusive use (186 of 202 “slots”) of 215 acres of prime waterfront land &lt;br&gt;·&amp;nbsp;&amp;nbsp; &amp;nbsp;purchased two ferries, and terminals, for another $20 million&lt;br&gt;·&amp;nbsp;&amp;nbsp; &amp;nbsp;provided in excess of $488 million, long term, low interest financing (4.92% weighted average) for most of Porter’s aircraft &lt;br&gt;·&amp;nbsp;&amp;nbsp; &amp;nbsp;allowed the Port Authority to fall $45 million into arrears on its City tax bill&lt;br&gt;·&amp;nbsp;&amp;nbsp; &amp;nbsp;legalized the Port Authority’s contemplated pedestrian tunnel – to cost more than $45 million – that facilitates even more Island Airport expansion.&lt;br&gt;The “gravy plane” has to stop.&lt;br&gt;&lt;br&gt;For more information, visit CommunityAIR’s website and blog: www.communityair.org&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>CAIR denounces noise, pollution at Empire Club speech</title>
		<link rel="alternate" href="http://blog.communityair.org/2012/01/17/cair-denounces-noise-pollution-at-empire-club-speech.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2012-01-17:ab4f7c5b-5c99-4c4c-b724-7c644273e762</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="Noise" />
		<category term="Pollution" />
		<updated>2012-01-17T20:52:55Z</updated>
		<published>2012-01-17T20:52:55Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;&lt;p&gt;CommunityAIR press release, January 17, 2012:&lt;/p&gt;&lt;p&gt;Opponents of the continuing expansion of the Island Airport leafleted Porter CEO Robert Deluce’s speech at the Empire Club today.&lt;/p&gt; &lt;p class="Default"&gt;“We thought it important that attendees get a more complete understanding of the impact Island Airport expansion has had on our Waterfront and its residents than they would get from Mr. Deluce.” said Brian Iler, Chair of CommunityAIR.&lt;span&gt;&amp;nbsp; &lt;/span&gt;“The noise, pollution and traffic congestion increase daily.”&lt;/p&gt;&lt;p class="Default"&gt;&lt;span&gt;&lt;/span&gt;&lt;font style="font-size: 12px;"&gt;&lt;span style="font-size: 11.5pt;"&gt;&lt;font style="font-size: 12px;"&gt;While the group was handing out leaflets in the Royal York Hotel to those coming to hear Deluce, two security guards appeared and forcibly evicted one of the CommunityAIR volunteers–for leafleting&lt;/font&gt;&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="Default"&gt;&lt;font style="font-size: 12px;"&gt;&lt;span style="font-size: 11.5pt;"&gt;&lt;/span&gt;&lt;/font&gt;&lt;span&gt; &lt;/span&gt;&lt;font style="font-size: 12px;"&gt;&lt;span style="font-size: 11.5pt;"&gt;“&lt;font style="font-size: 12px;"&gt;This was a public meeting–even I hadreceived notice of it-I would have thought that the Empire Club and the Hotel would be more respectful of free speech.” commented Iler&lt;/font&gt;.&lt;/span&gt;&lt;/font&gt;&lt;/p&gt;  &lt;p&gt;The leaflet (published in a separate blog posting), points to &lt;/p&gt; &lt;ul style="margin-top: 0cm;" type="disc"&gt;&lt;li&gt;the broken promises of noise constraints, &lt;/li&gt;&lt;li&gt;the impact the expanding airport has had ‑ particularly on Bathurst Quay residents, and &lt;/li&gt;&lt;li&gt;the “gravy plane” of federal government largesse that has made the expansion possible.&lt;/li&gt;&lt;/ul&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Concerns about lead in aviation fuel</title>
		<link rel="alternate" href="http://blog.communityair.org/2012/01/16/concerns-about-lead-in-aviation-fuel.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2012-01-16:b9754e94-d77c-4af2-b2d3-4775ad3b925e</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="environment" />
		<updated>2012-01-17T00:54:02Z</updated>
		<published>2012-01-17T00:54:02Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;While leaded gasoline appears to be a diminishing problem for our waterfront, as Porter squeezes out the remaining flight schools, this letter from Earthjustice may be of interest to some of our readers:&lt;br&gt;&lt;br&gt;&amp;nbsp;Do you live within a mile of an airport used by general aviation aircraft? Do you feel threatened by the possible negative health impacts resulting from lead exposure due to lead in aviation gasoline? Do you have anxiety about lead exposure; especially exposure to children? Read through this email and then contact Avi Allison, Litigation Assistant for Earthjustice, who would be happy to provide more information to anyone who is interested - aallison@earthjustice.org .&amp;nbsp; &amp;nbsp;&lt;br&gt;&lt;br&gt;&amp;nbsp;I am writing on behalf of Earthjustice, a non-profit environmental law firm dedicated to defending the right of all people to a healthy environment.&amp;nbsp; Earthjustice is currently involved in a case on behalf of Friends of the Earth regarding the continued use of lead in aviation gas (avgas).&amp;nbsp; Despite the elimination of lead from motor vehicle gas and the widespread acknowledgment that no quantity of airborne lead can be deemed safe, airplanes continue to emit tons of lead every year.&amp;nbsp; The impacts of these emissions are particularly strong in communities near airports.&amp;nbsp; Over 20,000 airports still use leaded avgas, and millions of people in nearby communities suffer the consequences. &amp;nbsp;&lt;br&gt;&lt;br&gt;Five years ago, Friends of the Earth filed a petition seeking to compel the Environmental Protection Agency to regulate lead in aviation fuel.&amp;nbsp; Since the EPA failed to respond to this petition, Earthjustice recently filed a notice of intent to sue, and are hoping to file suit within the next month.&amp;nbsp; As they prepare for this filing, they are reaching out to individuals and organizations who are concerned about lead poisoning and aviation pollution.&amp;nbsp; There are opportunities for stakeholders to speak to the press and to get involved in other ways. Avi Allison, Litigation Assistant for Earthjustice would be happy to provide more information to anyone who is interested.&amp;nbsp; &amp;nbsp;&lt;br&gt;&lt;br&gt;__________________________________&lt;br&gt;Avi Allison&lt;br&gt;Litigation Assistant&lt;br&gt;Earthjustice&lt;br&gt;156 William Street&lt;br&gt;Suite 800&lt;br&gt;New York, New York 10038&lt;br&gt;212-791-1881 ext. 8230&lt;br&gt;Fax: 212-918-1556&lt;br&gt;&lt;br&gt;www.earthjustice.org&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Background on TPA's tax arrears</title>
		<link rel="alternate" href="http://blog.communityair.org/2012/01/13/background-on-tpas-tax-arrears.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2012-01-13:f69c96d6-b5ef-48e2-89d1-ee1edb56c0dd</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="TPA" />
		<updated>2012-01-13T17:53:06Z</updated>
		<published>2012-01-13T17:53:06Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;CommunityAIR's letter of March, 2011 to Mayor Ford and Information on TPA's tax arrears:&lt;br&gt;&lt;br&gt;Dear Mayor Ford:&lt;br&gt;With our City’s current serious financial challenges, we write to encourage you to apply your&lt;br&gt;considerable talent for getting things done, to collect the money owing to the City for&lt;br&gt;property taxes by the Toronto Port Authority.&lt;br&gt;By our calculations (see below), the amount owing is approximately $43 million, a very&lt;br&gt;significant sum. Arrears have been accumulating since the TPA’s creation in 1999.&lt;br&gt;To the City’s credit, over many years, it has steadily and doggedly pursued the TPA through&lt;br&gt;the labyrinthine PILTs appeal process within the Federal government, joining in a successful&lt;br&gt;appeal to the Supreme Court of Canada by the City of Montreal, and more recently,&lt;br&gt;obtaining a victory the Federal Court of Canada (see below). The effect of these decisions is&lt;br&gt;that the City is entitled to be paid property taxes by the TPA on the same basis as all other&lt;br&gt;taxpayers.&lt;br&gt;It’s now time for you to let the TPA know that the gravy train it has been riding for so long&lt;br&gt;is over – like every other property owner in our City, it must stop being a tax deadbeat and&lt;br&gt;pay its fair share of taxes.&lt;br&gt;Yours truly,&lt;br&gt;Brian Iler, Chair&lt;br&gt;&lt;br&gt;How the Port Authority’s Tax Arrears Add Up&lt;br&gt;The 2008 TPA financial statements (found at&lt;br&gt;http://www.torontoport.com/REPORTS/Finance_2008_ENG.PDF) reveal that property&lt;br&gt;taxes claimed as owing by the TPA to the City for the years 1999 to 2008 were $39, 588,000&lt;br&gt;– an average of$4.5 million per year. To the end of 2010, then, that figure is$48 million.&lt;br&gt;Over the eleven years since the TPA was first imposed on the City, the TPA has paid the City&lt;br&gt;a total of just $6,492,835, for all of its properties – prior to the November 2009 “macro”&lt;br&gt;settlement between the TPA and the City, just $73,749 had been paid by TPA for the entire&lt;br&gt;1999-2009 period. See Report to City Council on the “macro” settlement at&lt;br&gt;&lt;br&gt;http://www.toronto.ca/legdocs/mmis/2009/cc/bgrd/backgroundfile-25601.pdf&lt;br&gt;&lt;br&gt;That leaves $41.5 million outstanding to the end of 2010.&lt;br&gt;Just for the 215-acre Island Airport lands, based on current property tax rates and MPAC’s&lt;br&gt;valuation, the TPA should have been paying about $1.4 million per year to the City –- or&lt;br&gt;$15,400,000 for the years since 1999.&lt;br&gt;At the same time, the City has an obligation, which, unlike the Port Authority, it is&lt;br&gt;honouring, to pay a net of$2.6 million annual capital and operating payments to the TPA&lt;br&gt;in 2010, 2011, &amp;amp; 2012 (see: &lt;br&gt;&lt;br&gt;http://www.toronto.ca/legdocs/mmis/2009/cc/bgrd/backgroundfile-25601.pdf&lt;br&gt;&lt;br&gt;The June 24, 2010 Federal Court of Canada Decision&lt;br&gt;The Federal Court of Canada decision is at&lt;br&gt;&lt;br&gt;http://decisions.fct-cf.gc.ca/en/2010/2010fc687/2010fc687.html&lt;br&gt;&lt;br&gt;It described the previous adverse decision of the Federal Disputes Advisory Panel on the&lt;br&gt;amount of taxes the TPA should pay as follows:&lt;br&gt;The problematic areas are significant and multiple. They cover areas of jurisdiction,&lt;br&gt;of law and of procedural fairness. They include a failure to appreciate the&lt;br&gt;significance of evidence and they contain conclusions as to specific properties which&lt;br&gt;are unreasonable:&lt;br&gt;The Federal Court of Canada decision referred the matter back – again – to the Federal&lt;br&gt;Disputes Advisory Panel.&lt;br&gt;To our knowledge, no new hearing before that Panel has been scheduled.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>TPA to spend $45 million on tunnel but won't pay city overdue taxes</title>
		<link rel="alternate" href="http://blog.communityair.org/2012/01/13/tpa-to-spend-45-million-on-tunnel-but-wont-pay-city-overdue-taxes.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2012-01-13:e05cfb5c-8f58-40a3-b41d-900fe792da4f</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="TPA" />
		<updated>2012-01-13T17:20:35Z</updated>
		<published>2012-01-13T17:20:35Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font face="Arial"&gt;CommunityAIR press release, January 11, 2012&lt;br&gt;&lt;br&gt;The Toronto Port Authority, a Harper Government agency, today announced construction is to start in February on a pedestrian tunnel to the Island Airport.&lt;br&gt;&lt;br&gt;“What an appalling use of public resources. For no public benefit.” said Brian Iler, Chair of CommunityAIR. &lt;br&gt;“If they have access to that kind of money, we insist that the TPA pay the City the longstanding taxes it owes to the City. And then, perhaps, Mayor Ford will deign to keep our libraries open.”&lt;br&gt;&lt;br&gt;The tunnel that was originally projected to cost as little as $20 million (Star June 3, 2009) went up to $38 million in August 2009, and $45 million in 2010. Significantly, the TPA failed to reveal today what the current cost estimate is, or just how much in the way of public resources will be devoted to it.&lt;br&gt;&lt;br&gt;According to Porter CEO Robert Deluce, this tunnel is a key component of yet more airport expansion: &lt;br&gt;“…But Mr. Deluce said the TPA isn't constrained by the existing cap, and could increase the total number of commercial slots available to 300 within three years, if a pedestrian tunnel is built by 2012 or so. [our emphasis] "It's very much dependent on improvements to infrastructure," he said after a presentation to Insight Information &lt;br&gt;Co.'s airline investment conference in Toronto [ as reported in the November 16, 2010 Globe and Mail].”&lt;br&gt;&lt;br&gt;The TPA has consistently refused to pay its fair share of property taxes to the City. – in excess of $45 million is claimed by the City, according to public sources. Last March 11,CommunityAIR asked Mayor Rob Ford to “apply your considerable talent for getting things done,” and collect them. He failed to respond, and, to our knowledge, nothing has been done since then to collect.&lt;br&gt;&lt;br&gt;“If the TPA has the kind of money it takes to build this tunnel, it shoulould be paying its taxes.” said Iler.&lt;br&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Protests at Germany's Largest Airport</title>
		<link rel="alternate" href="http://blog.communityair.org/2012/01/06/protests-at-germanys-largest-airport.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2012-01-06:62186619-97bb-47c1-a815-8a5135222e48</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="Noise" />
		<updated>2012-01-06T05:23:54Z</updated>
		<published>2012-01-06T05:23:54Z</published>
