﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>CommunityAIR</title>
	<updated>2008-12-02T13:39:43Z</updated>
	<id>http://blog.communityair.org/atom.aspx</id>
	<link rel="self" href="http://blog.communityair.org/atom.aspx" />
	<link rel="alternate" href="http://blog.communityair.org" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>More Curfew Violations</title>
		<link rel="alternate" href="http://blog.communityair.org/2008/12/01/more-curfew-violations.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2008-12-01:64de6e97-8f87-402f-93b4-88105047e1bc</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="TPA" />
		<updated>2008-12-01T11:34:49Z</updated>
		<published>2008-12-01T11:25:00Z</published>
		<content type="html"><![CDATA[Porter Airlines is continuing to violate the 11:00 pm curfew at the Island Airport.&nbsp; The two most recent violations that we know about are:<BR><BR>November 23, 2008.&nbsp; A&nbsp;Porter Airlines&nbsp;plane, POE 418, landed at 11:15 pm or later.<BR>November 30, 2008.&nbsp; A Porter Airlines plane, POE 130, landed at 11:35 pm<BR><BR>The Toronto Port Authority, and the airport manager&nbsp;Ken Lundy, have assured members of CommunityAIR and other community groups that they take curfew violations seriously but the violations continue.<BR><BR>Lundy admitted that on one occasion the pilot of a Porter aircraft ignored the directions of the air traffic controller to divert to Pearson, and landed at the Island Airport.&nbsp; This is a very serious violation of the curfew rules and of the protocol that operates at all airports.<BR><BR>What is being done to stop these violations?]]></content>
	</entry>
	<entry>
		<title>Another You Tube message</title>
		<link rel="alternate" href="http://blog.communityair.org/2008/12/01/another-you-tube-message.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2008-12-01:ad811fad-9de4-4727-8dbd-2f8d1ab4bcca</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="video link" />
		<updated>2008-12-01T11:22:41Z</updated>
		<published>2008-12-01T11:21:00Z</published>
		<content type="html"><![CDATA[For a fun new look at the Toronto Port Authority and it's activities take a peek at.<A href="http://www.youtube.com/watch?v=UUNrQwW6Z_c"><BR><BR>http://www.youtube.com/watch?v=UUNrQwW6Z_c</A>]]></content>
	</entry>
	<entry>
		<title>CommunityAIR  Annual General Meeting</title>
		<link rel="alternate" href="http://blog.communityair.org/2008/11/26/communityair--annual-general-meeting.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2008-11-26:dfa83e5a-765c-44ca-b003-56c0dd077c76</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="CAIR" />
		<updated>2008-11-26T16:40:53Z</updated>
		<published>2008-11-26T16:36:00Z</published>
		<content type="html"><![CDATA[<FONT size=3><FONT face="Times New Roman"> 
<DIV><FONT face=Arial size=2></FONT>&nbsp;</DIV>
<DIV><FONT face=Arial size=2>WHEN:&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Thursday, November 27, 7:00 pm</FONT></DIV>
<DIV><FONT face=Arial size=2>WHERE:&nbsp;&nbsp;&nbsp; Harbourfront Community Centre</FONT></DIV>
<DIV><FONT face=Arial size=2></FONT>&nbsp;</DIV>
<DIV><FONT face=Arial size=2>Tomorrow evening CommunityAIR will hold its annual general meeting.&nbsp; Bylaws will be adopted, reports given and a new board will be elected.</FONT></DIV>
<DIV><FONT face=Arial size=2></FONT>&nbsp;</DIV>
<DIV><FONT face=Arial size=2>There are important new developments about noise at the Island Airport.&nbsp; Last&nbsp;night a group of community members met with officials of the Toronto Port Authority and it appears that the city may act to enforce the noise regulations that are in the Tripartite Agreement.&nbsp; We hope to have more information by tomorrow evening.&nbsp; Come for the discussion.</FONT></DIV>
<DIV><FONT face=Arial size=2></FONT>&nbsp;</DIV>
<DIV><FONT face=Arial size=2>Membership in CommunityAIR is deemed to be all people who support the aims and objectives of the organization.&nbsp; If that includes you, come to the meeting.&nbsp; </FONT></DIV>
<DIV><FONT face=Arial size=2></FONT>&nbsp;</DIV></FONT></FONT><BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <BR>]]></content>
	</entry>
	<entry>
		<title>CBC Documentary:  "The Sky's the Limit"</title>
		<link rel="alternate" href="http://blog.communityair.org/2008/11/24/cbc-documentary--the-skys-the-limit.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2008-11-24:c8a05cb5-518b-4964-b70a-6aedc815a0a0</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="media" />
		<updated>2008-11-24T12:05:18Z</updated>
		<published>2008-11-24T12:02:00Z</published>
		<content type="html"><![CDATA["The Sky's the Limit", an eye-opening documentary that ran on CBC Newsworld recently, looks at the latest greenwashing tactics employed by the airline industry and makes clear that Community Air is part of a global movement opposing airport expansion. Air travel is expected to triple by 2040, and according to one industry spokesman cited in the film, at least 70 new airports will have to be built over the next decade to meet the demand. <BR><BR>Despite this mammoth projected increase, the airlines insist they'll be able to achieve zero greenhouse gas emissions by 2050 through the development of&nbsp; new "miracle" biofuels and more energy-efficient planes. Virgin Airways owner Richard Branson, a high-profile proponent of biofuels, resorts to the time-honoured tactic of setting up the industry's critics as straw men intent on "grounding every single plane in the world." <BR><BR>In response, activists in Plane Stupid, the group opposing the new runways and terminals at London's Heathrow Airport, argue that the single most effective way for the industry to reduce its greenhouse gas emissions is simply to stop expanding. <BR><BR>You can find out more about the documentary and watch it online at:<BR><BR><A href="http://www.cbc.ca/documentaries/doczone/2008/skysthelimit/" target=_blank>http://www.cbc.ca/documentaries/doczone/2008/skysthelimit/</A><BR>]]></content>
	</entry>
	<entry>
		<title>Noise Violations</title>
		<link rel="alternate" href="http://blog.communityair.org/2008/11/06/noise-violations.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2008-11-06:14e8e7e2-1a7b-4742-9757-0a7e64117b64</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="Video" />
		<updated>2008-11-06T09:11:07Z</updated>
		<published>2008-11-06T09:04:00Z</published>
		<content type="html"><![CDATA[This you tube video tells the story about how the Toronto Port Authority treats noise violations at the Island Airport.<A href="http://www.youtube.com/watch?v=B87YlBK2JDk"><BR><BR>http://www.youtube.com/watch?v=B87YlBK2JDk</A>]]></content>
	</entry>
	<entry>
		<title>Elizabeth May Flies Porter</title>
		<link rel="alternate" href="http://blog.communityair.org/2008/11/06/elizabeth-may-flies-porter.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2008-11-06:d407efed-0af0-4d7f-9b48-838f603adb31</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="Politics" />
		<updated>2008-11-06T09:04:40Z</updated>
		<published>2008-11-06T08:53:00Z</published>
		<content type="html"><![CDATA[<P>This note appeared in McLean's Magazine.&nbsp; <A href="http://blog.macleans.ca/category/blog-central/national/capital-diary/">http://blog.macleans.ca:80/category/blog-central/national/capital-diary/</A></P>
<P class=MsoNormal><SPAN>"Green party leader Elizabeth May flew to Toronto between the leaders’ debates to be on <EM>The Hour</EM></SPAN><SPAN> with George Stroumboulopoulos. A car was on standby in case of airline trouble. May flew Porter Airlines and took the ferry from the island airport to the CBC studios."<BR><BR>Hello Elizabeth May!!!&nbsp; Hello Green Party!!!&nbsp; <BR><BR></P>
<UL>
<LI>Didn't you know that the Island Airport&nbsp;brings&nbsp;air pollution to hundreds of thousands of people in downtown Toronto?&nbsp; </LI>
<LI>Didn't you know that your local Green Party candidate in the election advocates that the Island Airport should be closed?</LI>
<LI>Didn't you know that local people have launched a boycott against the use of the Island Airport?</LI></UL>
<P class=MsoNormal>Wake up to the political issues of local environmental groups!<BR><BR></SPAN></P>]]></content>
	</entry>
	<entry>
		<title>V.O.C.A.L.</title>
		<link rel="alternate" href="http://blog.communityair.org/2008/10/30/vocal.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2008-10-30:0e669cab-6f5a-44bb-88a5-11be2d92025f</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="other groups" />
		<updated>2008-10-30T09:22:13Z</updated>
		<published>2008-10-30T09:07:00Z</published>
		<content type="html"><![CDATA[In the early 1970s the Canadian federal government announced that they planned to&nbsp;build a new super-airport on Pickering farm land north-east of Toronto.&nbsp; <BR><BR>The government expropriated thousands of acres of farmland and houses for the airport.&nbsp; Opposition grew and finally the provincial government of Bill Davis said that they were opposed to the Pickering airport, but the federal government still continues with their plans.&nbsp; <BR><BR>The local group fighting the Pickering Airport&nbsp;is called V.O.C.A.L., "Voters Organized to Cancel the Airport Lands."&nbsp; This is a link to their website.&nbsp; Their video, that&nbsp;explains why they are opposed to the airport, is worth watching.<BR><BR><A href="http://www.vocalvoice.ca/home.html">http://www.vocalvoice.ca/home.html</A><BR>]]></content>
	</entry>
	<entry>
		<title>Another reply to David Spragge</title>
		<link rel="alternate" href="http://blog.communityair.org/2008/10/15/another-reply-to-david-spragge.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2008-10-15:3c7c31a6-077c-4356-98b2-b894c3c8ba1b</id>
		<author>
			<name>Community Air</name>
		</author>
		<updated>2008-10-15T11:39:55Z</updated>
		<published>2008-10-15T11:37:00Z</published>
		<content type="html"><![CDATA[Let's put a runway in your backyard and have planes takeoff at midnight and let's see how you feel about living next to an airport that does not comply with local flying regulations. The Toronto Island Airport is too close to residential neighborhoods in the area. The airport is ruining our waterfront. The TPA is not visually pleasing, it creates unnecessary noise and it offers nothing in return to the locals. What do you think is more important to people living in the downtown Toronto area? Our city waterfront or your passion for aviation? Take a cab or bus to Pearson Airport. That's what they are there for.<BR><BR>Anonymous]]></content>
	</entry>
	<entry>
		<title>CommunityAIR Media Release — October 10, 2008</title>
		<link rel="alternate" href="http://blog.communityair.org/2008/10/10/communityair-media-release--october-10-2008.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2008-10-10:65f4c961-d2b2-45b4-bea7-ce4eea4fc3ff</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="media" />
		<updated>2008-10-10T12:47:39Z</updated>
		<published>2008-10-10T12:34:00Z</published>
		<content type="html"><![CDATA[<P>Contact:&nbsp; Brian Iler, Chair, CommunityAIR<BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Work: (416)598-0103 x114<BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Cell: (416)835-4384<BR>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; <A href="mailto:biler@ilercampbell.com">biler@ilercampbell.com</A><BR><FONT size=4><BR>Questionnaire Results: Strong Support for Devolution and Enforcement of Community Rights<BR></FONT><BR>CommunityAIR’s questionnaire of local candidates revealed unanimous support for two key CommunityAIR&nbsp; goals: devolution and enforcement of the community rights enshrined in the tripartite agreement, which governs the Toronto Island airport. <BR><BR>“We are most pleased that all Liberal, NDP and green candidates responding to our questions expressed strong support for the transfer of Toronto Port Authority assets to the City of Toronto” said Brian Iler, Chair f CommunityAIR. Such a transfer, or devolution, was recently recommended by David Crombie for the Oshawa Port lands.<BR><BR>In the face of repeated and flagrant breaches of the tripartite agreement’s community rights, all responding candidates endorsed enforcement. “These breaches have been emphatically pointed out to the Toronto Port Authority’s management and directors – the curfew was breached yet again last night. Yet they continue to allow Porter Air and others to regularly violate them. It’s time now for the other two parties to the tripartite agreement – the City and Transport Canada -&nbsp; to force the TPA to clean up its act”, added Iler. <BR><BR>The candidates were slightly less supportive of CommunityAIR’s request that they publicly refuse to use the Island airport, in light of these repeated and flagrant breaches.<BR><BR>No Conservative candidate replied to the questionnaire.<BR><BR><FONT size=4>A.&nbsp;Questions to Candidates<BR></FONT><BR>Question 1 - Devolution:<BR>&nbsp;Former Toronto Mayor David Crombie, appointed to look into the affairs of the Port of Oshawa, recently recommended that the property held by Oshawa Harbour Commission be turned over to the City of Oshawa, and the Harbour Commission disbanded. From his report (at <A href="http://www.tc.gc.ca/programs/ports/crombie.htm">http://www.tc.gc.ca/programs/ports/crombie.htm</A>):<BR><BR>"[My] recommendations embrace three fundamental concepts. First, the Oshawa waterfront must be shared by all stakeholders in a mixed use environment: industrial, residential, retail, recreational users can co-exist under a management regime appropriate to this port. Second, the port lands and the contiguous areas need a single owner if the conflict and competition over their use is to be brought to an end. Third, any surpluses realized from the sale or development of waterfront properties should be dedicated to and used exclusively for the further improvement of the harbour and waterfront."<BR><BR>These concepts are directly applicable to the mess in Toronto’s harbour: the Toronto Port Authority operates a port that is neither self-sufficient, or “of strategic significance to Canada’s trade” as required for designation as a Port Authority under the Canada Marine Act. In fact, the port has consistently lost huge sums each year of its existence, and its board is dominated by federal political appointees with no demonstrated engagement in any Port activity. The Toronto Port Authority has consistently failed to demonstrate any ability or willingness to be accountable to the people of Toronto.<BR><BR>David Crombie recommended that all Oshawa port lands be transferred to the City of Oshawa, without payment. A similar transfer of Toronto Port Authority lands to the City of Toronto would be a major advance towards finally resolving the Toronto Port Authority mess.<BR><BR><FONT size=4>Do you agree that the Crombie solution for Oshawa should also apply to Toronto? <BR></FONT><BR><FONT size=4>Question 2 - Noise<BR></FONT><BR>Noise from the hugely expanding commercial operations of the Toronto Island Airport has become unbearable for many nearby residents. The Noise Complaint Summaries, posted on the Toronto Port Authority website [http://www.torontoport.com/Airport_Nsummary.asp]&nbsp; demonstrate an increasing number of often desperate complaints. <BR><BR>Worse, the Toronto Port Authority has ignored the constraints imposed on it by the Tripartite Agreement for the protection of residents from that noise. <BR><BR><FONT size=4>Will you support efforts to enforce the terms of the Tripartite Agreement in full?<BR><BR>Question 3 -&nbsp; Supporting the Affected Communities<BR></FONT><BR><FONT size=4>Will you support the residents of the homes abutting the Island Airport to live in peace by publically commit to not use the Toronto Island Airport for your travel? <BR><BR>Question 4 -&nbsp; Climate Change<BR></FONT><BR>Short-haul flights, on a passenger-kilometre basis, emit far&nbsp; more greenhouse gas than bus or rail, as illustrated clearly by this chart from “Aviation and the Global Atmosphere” published by the Intergovernmental Panel on Climate Change[i] <BR>&nbsp;</P>
<P><FONT size=4>Given the urgent need to address greenhouse gas-caused climate change, do you support government policies that encourage and develop high speed rail in the Windsor - Toronto - Montreal - Quebec City corridor, and discourage short-haul flights?<BR></FONT></P>]]></content>
	</entry>
	<entry>
		<title>Brian Iler replies to David Spragge</title>
		<link rel="alternate" href="http://blog.communityair.org/2008/10/10/brian-iler-replies-to-david-spragge.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2008-10-10:f5130683-a4e5-4499-b586-00e7c728ab13</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="Comment" />
		<updated>2008-10-10T12:08:28Z</updated>
		<published>2008-10-10T12:05:00Z</published>
		<content type="html"><![CDATA[<P>CommunityAIR appreciates your comments.</P>
<P>CommunityAIR is all-volunteer, with extremely limited resources. And a very clear goal: we are devoted to restoring the lands and harbour now occupied by the Toronto Island airport to park, recreation, and cultural uses. We have a number of ways in which we approach that goal, and a general campaign to encourage people to fly less, just isn’t very high on our list of priorities right&nbsp; now – not that that wouldn’t be a good thing to do.</P>
<P>It was&nbsp; painfully obvious that EXPO 2015 was going nowhere. We were pleased, though, to see the proposed use of the airport lands as one of the two fair sites. So, no, we didn’t put any energy into the EXPO issue – as I recall, too,&nbsp; we were entirely occupied with electing a mayor, and stopping that bridge.</P>
<P>I’d appreciate your sharing your figures on greenhouse gas contributions&nbsp; – we find it most difficult to access any hard figures on the Q400’s fuel efficiency, and, as a result,&nbsp; tend to fall back on sources like the Intergovernmental Panel on Climate Change, which published a report “Aviation and the Global Atmosphere” [See <A href="http://www.grida.no/climate/ipcc/aviation/index.htm">http://www.grida.no/climate/ipcc/aviation/index.htm</A> paragraph 8.3.2], that contained this chart:</P>
<P>A lot depends on the passenger load – we believe Porter’s passenger loads aren’t much above 50%, which makes its flights even worse than this chart suggests (the industry standard of 70% seems to be used) – it’s also true that the Q400 is about 15% more efficient than a comparable jet (extrapolating from figures available from Bombardier), but that’s not that great, when short haul flights are so far off the chart.</P>
<P>Your point on car v. air travel is fair – depending on passenger loads, they can be, more or less, equivalent to air travel.&nbsp; A Prius with four passengers would be vastly superior to a half-empty aircraft in greenhouse gases emitted per passenger-kilometre. .Where we really need to go, clearly, is rail, as that can be powered by sustainable energy – something that is just impossible for aircraft.</P>
<P>And yes – there are lots of ways to reduce our greenhouse gas emissions. Since the need to do so quickly&nbsp; is painfully obvious, we need to, at least, start with the low-hanging fruit – given the available alternatives, short-haul flying is one of the more obvious ones to pluck. </P>
<P>Interestingly, you refer to the proposed (still, after all these years) Pickering airport – we share a great deal in common with those who are waging such a protracted battle against that – deflating Transport Canada’s wrong-headed infatuation with air travel, to the exclusion of the environmentally friendlier alternatives, would greatly assist us both.</P>
<P>Finally, you refer to medical emergencies. </P>
<P>First – there are no emergency flights that land at the Island airport – there have been some involving stable patients being transferred, but they can land just as easily at Pearson.&nbsp; </P>
<P>Ambulance helicopters are stationed at the Island Airport, but deliver their emergency patients from pickup points as far away as Barrie and Muskoka directly to hospital helipads. We’ve done a study, using data from Ornge, the agency that operates Ontario’s air ambulance service, that shows conclusively that stationing helicopters at the Island airport adds significant minutes to the time it takes to get a critically ill or injured patient to hospital – minutes that can make a huge difference in the outcome. That’s because 89% of the flights out of the Island Airport are to pickup points north of Steeles. That study is on our website: <A href="http://www.communityair.org/">www.communityair.org</A></P>
<P>As a result, we’ve asked David Caplan, Minister of Health, in the interests of improving patient care, to move the helicopter base from the Island Airport to Buttonville, or thereabouts. And we’ve asked the Port Authority to release the ambulance service from its lease, so that can happen soon. </P>
<P>&nbsp;</P>]]></content>
	</entry>
	<entry>
		<title>Three things:  A Comment from David Spragge</title>
		<link rel="alternate" href="http://blog.communityair.org/2008/10/10/three-things--a-comment-from-david-spragge.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2008-10-10:bf8ac2f3-31c2-40a4-9f2e-9bc1a0c7f6e4</id>
		<author>
			<name>Community Air</name>
		</author>
		<updated>2008-10-10T08:49:13Z</updated>
		<published>2008-10-10T08:46:00Z</published>
		<content type="html"><![CDATA[<BR><BR>1) Consistency<BR><BR>Neither Community Air nor the politicians you supported said no to EXPO 2015, despite the (explicitly stated) plans by TEDCO to promote air travel as a way of getting to the fair. Given their projected travel figures, I calculated that travel to the fair would have produced six million short tons of CO2. If you want to make a stand against pollution, you have to make a stand against all of it. <BR><BR>2) Effectiveness<BR><BR>We burn more six times as much fuel in cars than we do in planes, to put it exactly. And driving to Ottawa with an average car and an average passenger load will burn as much fuel, and produce as much greenhouse gas, as putting the same number of people in a Q-400. I've checked and rechecked the numbers on that one. <BR><BR>You want to drop the Gardiner, replace two 401 lanes with high speed train tracks, and bring in a congestion charge, and you'll cut carbon emissions by far more than you would by closing the airport.<BR><BR>3) Equity<BR><BR>That means something that vaguely approximates a fair sharing of environmental burdens between the downtown and the people of Rexdale and Malton. It also means fair access for the people of Iqualuit and Sioux Lookout to the great public medical complexes of Toronto-- which means medical air travel options close to those medical complexes. It means not destroying Green River and Whitevale to build (at a cost of over a billion dollars) a new reliever airport. It means that we, who all benefit from the richness, diversity, education, freedom and wealth that air travel makes possible have a responsibility to share the burdens with some semblance of fairness.]]></content>
	</entry>
	<entry>
		<title>Brenda's Reply to Caleb</title>
		<link rel="alternate" href="http://blog.communityair.org/2008/10/06/brendas-reply-to-caleb.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2008-10-06:e71e8ed0-aee8-45a4-9eeb-e5cd80f053ac</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="Aircraft" />
		<updated>2008-10-06T15:48:51Z</updated>
		<published>2008-10-06T15:47:00Z</published>
		<content type="html"><![CDATA[<P>Hi, Caleb,</P>
<P>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; From looking at aviation websites, I see that pilots and aviation fans have a lot of excitement about flying.&nbsp; It certainly takes courage and a lot of skill to fly an airplane. My father graduated as an aeronautical engineer. We lived near O’Hare airport and went there to see planes take off and land.</P>
<P>&nbsp;&nbsp;&nbsp;&nbsp; It’s only in recent years that the environmental impacts of flying have become clear.&nbsp; Since thousands of people live near the island airport, some of us did research on the consequences to health of living near an airport.</P>
<P>&nbsp;&nbsp;&nbsp;&nbsp; A study done by the town where I grew up showed the cancer risk to be significantly elevated within a 30-mile radius of O’Hare Airport.&nbsp; Since I lived and went to school much closer than that, I wondered if the cancer I contracted had its origin there.&nbsp; It’s not really about hating aviation.</P>
<P>&nbsp;Brenda from CommunityAIR<BR></P>]]></content>
	</entry>
	<entry>
		<title>Brian Iler replies to Caleb</title>
		<link rel="alternate" href="http://blog.communityair.org/2008/10/06/brian-iler-replies-to-caleb.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2008-10-06:a264f555-8c08-4cf8-8e74-82ade7532af1</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="Air Travel" />
		<updated>2008-10-06T15:37:55Z</updated>
		<published>2008-10-06T15:30:00Z</published>
		<content type="html"><![CDATA[<P>Caleb – I appreciate your writing. And I’ve thoroughly enjoyed flying over the years – it’s been quite a privilege to visit places my grandparents could have only dreamed of visiting.</P>
<P>But there are several serious problems with flying, that&nbsp; are now increasingly obvious – that we ignore at our peril, and that of our kids, and grandchildren:<BR><BR>·&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Fossil fuels are in limited supply – and increasingly so. The recent spike in gas prices is a harbinger of things to come. There are activities that are essential for our survival – food, and building heating – that must have priority over other less essential uses. Longer-term, we need to ensure that that supply of fossil fuels last a lot longer than it is forecast to last at current consumption levels. Air travel – and particularly short haul air travel, where more sustainable alternatives are readily available (admittedly not quite as convenient) – that isn’t really that essential, is one of the first places to start cutting back consumption. In this light,&nbsp; government policy should discourage air travel, not encourage it.</P>
<P>·&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Similar considerations apply with respect to climate change – which has the direst of consequences for us if we don’t drastically reduce greenhouse gas emissions quickly. Flying, and, again, particularly, short-haul flying – has to be a major target for reductions. Unlike other forms of transportation, it just isn’t possible to substitute renewable energy sources for jet fuel.</P>
<P>·&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; There are now a number of studies that establish significant&nbsp; health hazards that flow from residing in proximity to a busy commercial airport – from carcinogenic exhaust gases, to noise from incessant aircraft movements interfering with ordinary living.<BR><BR>For these reasons, we think&nbsp; government policies should remove subsidies for air travel, and start providing serious support for environmentally sustainable transportation.<BR><BR>Did you know that the federal government has subsidized the Island Airport – through outright grants, and by allowing public assets (held by the Toronto Port Authority) to be spent. Here are some of those subsidies:<BR><BR>·&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; $35 million in spurious compensation for stopping the bridge ($20 million to Porter to compensate it for not being able to start an airline, which it used as seed capital to start Porter!),</P>
<P>·&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; another $15 million to build ferry facilities, and a new ferry, </P>
<P>·&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; all the while claiming an exemption from property taxes to the City (arrears have accumulated to some $38 million owing by the TPA, according to the City). <BR><BR>So it’s not a matter of being anti-flying, but more about taking responsibility to begin to address some very significant problems.<BR></P>]]></content>
	</entry>
	<entry>
		<title>To Whom it may Concern</title>
		<link rel="alternate" href="http://blog.communityair.org/2008/10/06/to-whom-it-may-concern.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2008-10-06:4ef8637b-a01e-4e06-a7cc-d140ed286951</id>
		<author>
			<name>Community Air</name>
		</author>
		<updated>2008-10-06T15:30:20Z</updated>
		<published>2008-10-06T15:28:00Z</published>
		<content type="html"><![CDATA[<BR>&nbsp;I read over your airport impact website and quite honestly I was disgusted at how much you guys hate aviation. Encouraging people to use Pearson would just make traffic jams worse and more large aircraft would be using he airport to provide for the passengers not using City Centre therefore increasing the carbon footprint. Why don't you take a look from the other side of the fence? Flying has been mankinds dream for thousands of years, not driving or taking a train. If you spent a day at the airport and&nbsp;talked with some pilots about what first drew them to aviation, trust me you'd hear some pretty moving stuff. Give flight a chance and stop treating it like the worst thing that's ever happened to society.<BR><BR>Caleb McCarty]]></content>
	</entry>
	<entry>
		<title>Reply to Bob's "Response to Noise Complaint</title>
		<link rel="alternate" href="http://blog.communityair.org/2008/09/23/reply-to-bobs-response-to-noise-complaint.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2008-09-23:b8c40186-dffc-4063-8c98-900d82919546</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="Noise" />
		<updated>2008-09-23T16:09:41Z</updated>
		<published>2008-09-23T16:08:00Z</published>
		<content type="html"><![CDATA[Who was it? Surely the TPA had to know who it was since the display was in the inner harbour. So the same courtesy should apply and be shown to our neighbours. I'm going to rent me a barge and light me some fireworks and set them off within a few hundred yards of aircraft landing!! Please!<BR><BR>Claire Hughes]]></content>
	</entry>
	<entry>
		<title>YOU ARE INVITED TO ATTEND</title>
		<link rel="alternate" href="http://blog.communityair.org/2008/09/23/you-are-invited-to-attend.aspx?ref=rss" />
		<id>tag:blog.communityair.org,2008-09-23:c16c73c9-4bff-47b0-a1a4-94f307f43a15</id>
		<author>
			<name>Community Air</name>
		</author>
		<category term="Festival" />
		<updated>2008-09-23T16:03:50Z</updated>
		<published>2008-09-23T15:51:00Z</published>
